London Property Prices rise by 24%

Average asking prices for London properties for sale

Postcode 1 Bedroom 2 Bedrooms 3 Bedrooms Bigger
WC1 Bloomsbury £593,000 (9) £1,109,000 (12) £2,350,000 (5) £2,283,000 (3)
WC2 Covent Garden £945,000 (5) £1,436,000 (14) £2,274,000 (4) £2,950,000 (1)
EC1 City of London £561,000 (7) £1,103,000 (28) £620,000 (2) £1,300,000 (1)
W1 Central London £887,000 (26) £1,536,000 (35) £2,825,000 (23) £5,540,000 (5)
W2 Paddington £686,000 (44) £1,095,000 (56) £1,694,000 (34) £2,687,000 (9)
W3 Acton £403,000 (5) £499,000 (15) £639,000 (5) £1,245,000 (9)
W4 Chiswick £459,000 (15) £707,000 (33) £929,000 (12) £1,579,000 (17)
W5 Ealing £384,000 (9) £620,000 (19) £1,395,000 (11) £2,571,000 (15)
W6 Hammersmith £465,000 (15) £835,000 (32) £1,420,000 (22) £1,661,000 (13)
W8 Kensington £948,000 (9) £1,234,000 (19) £2,364,000 (5) £4,449,000 (6)
W9 Maida Vale £579,000 (12) £848,000 (43) £1,204,000 (23) £1,585,000 (4)
W10 North Kensington £577,000 (12) £817,000 (16) £930,000 (7) £1,897,000 (2)
W11 Notting Hill £738,000 (12) £1,131,000 (15) £2,170,000 (12) £3,241,000 (4)
W12 Shepherd’s Bush £431,000 (15) £590,000 (11) £682,000 (14) £1,630,000 (7)
W14 West Kensington £574,000 (17) £751,000 (35) £1,362,000 (17) £1,871,000 (8)
NW1 Camden £571,000 (21) £916,000 (42) £1,257,000 (20) £4,170,000 (12)
NW2 Cricklewood £369,000 (20) £542,000 (34) £638,000 (22) £1,470,000 (13)
NW3 Hampstead £620,000 (22) £991,000 (28) £1,326,000 (21) £2,773,000 (16)
NW4 Hendon £322,000 (2) £355,000 (8) £1,021,000 (6) £936,000 (5)
NW6 Kilburn £507,000 (27) £730,000 (62) £1,019,000 (40) £1,792,000 (14)
NW7 Mill Hill £340,000 (21) £425,000 (55) £725,000 (19) £1,171,000 (16)
NW8 St Johns Wood £548,000 (13) £1,134,000 (19) £1,561,000 (15) £3,367,000 (3)
NW9 Kingsbury £338,000 (10) £457,000 (13) £781,000 (7) £700,000 (1)
NW10 Willesden £440,000 (7) £520,000 (24) £744,000 (10) £1,824,000 (12)
NW11 Golders Green £362,000 (4) £555,000 (13) £837,000 (11) £1,709,000 (18)
SW1 Westminster £739,000 (27) £1,473,000 (46) £2,501,000 (15) £3,358,000 (6)
SW2 Brixton £367,000 (33) £495,000 (74) £695,000 (39) £1,096,000 (34)
SW3 Chelsea £721,000 (24) £1,421,000 (16) £2,378,000 (8) £4,600,000 (5)
SW4 Clapham £457,000 (22) £624,000 (43) £795,000 (12) £1,354,000 (5)
SW5 Earls Court £703,000 (13) £1,084,000 (56) £2,169,000 (7) £3,911,000 (4)
SW6 Fulham £562,000 (35) £787,000 (79) £1,339,000 (37) £2,123,000 (20)
SW7 South Kensington £861,000 (8) £1,733,000 (27) £3,331,000 (14) £4,363,000 (4)
SW8 South Lambeth £462,000 (26) £682,000 (61) £1,019,000 (14) £1,337,000 (4)
SW9 Stockwell £440,000 (23) £571,000 (39) £734,000 (20) £1,171,000 (14)
SW10 West Brompton £791,000 (16) £1,122,000 (47) £1,886,000 (23) £2,401,000 (6)
SW11 Battersea £423,000 (47) £600,000 (98) £826,000 (33) £1,182,000 (13)
SW12 Balham £403,000 (28) £550,000 (38) £802,000 (18) £1,143,000 (12)
SW15 Putney £366,000 (42) £572,000 (105) £728,000 (41) £1,401,000 (26)
SW16 Streatham £327,000 (27) £434,000 (61) £599,000 (51) £977,000 (59)
SW17 Tooting £372,000 (21) £587,000 (65) £701,000 (37) £1,053,000 (27)
SW18 Wandsworth £413,000 (44) £602,000 (102) £877,000 (51) £1,197,000 (31)
SW19 Wimbledon £353,000 (80) £485,000 (207) £689,000 (93) £935,000 (77)
SW20 West Wimbledon £304,000 (19) £522,000 (27) £692,000 (28) £1,054,000 (28)
N1 Islington £509,000 (22) £800,000 (55) £1,040,000 (17) £1,681,000 (7)
N3 Finchley £330,000 (1) £528,000 (11) £755,000 (6) £1,299,000 (8)
N4 Finsbury Park £426,000 (6) £620,000 (17) £734,000 (5) £1,281,000 (8)
N5 Highbury £547,000 (7) £686,000 (19) £1,067,000 (9) £1,049,000 (2)
N6 Highgate £448,000 (12) £679,000 (36) £859,000 (10) £1,888,000 (13)
N7 Holloway £425,000 (13) £678,000 (23) £840,000 (8) £1,296,000 (6)
N8 Hornsey £419,000 (11) £619,000 (19) £677,000 (8) £1,432,000 (15)
N10 Muswell Hill £410,000 (9) £601,000 (19) £777,000 (12) £1,499,000 (9)
N11 New Southgate £330,000 (5) £481,000 (18) £632,000 (18) £889,000 (7)
N12 North Finchley £317,000 (4) £489,000 (14) £722,000 (8) £1,118,000 (11)
N14 Southgate £337,000 (3) £416,000 (10) £636,000 (18) £966,000 (30)
N16 Stoke Newington £451,000 (10) £503,000 (22) £748,000 (9) £1,223,000 (10)
N19 Upper Holloway £447,000 (8) £628,000 (16) £822,000 (6) £979,000 (1)
N22 Wood Green £347,000 (5) £487,000 (12) £692,000 (5) £926,000 (8)
E1 Wapping £477,000 (16) £601,000 (30) £629,000 (12) £1,200,000 (3)
E2 Bethnal Green £512,000 (6) £556,000 (20) £621,000 (8) £850,000 (2)
E3 Bow £392,000 (8) £455,000 (14) £517,000 (9) £781,000 (4)
E5 Clapton £327,000 (8) £614,000 (10) £720,000 (10) £1,087,000 (6)
E7 Forest Gate £308,000 (3) £358,000 (11) £524,000 (7) £652,000 (8)
E8 Hackney £430,000 (6) £672,000 (16) £858,000 (3) £760,000 (2)
E9 Homerton £361,000 (6) £520,000 (10) £620,000 (5)
E10 Leyton £288,000 (3) £407,000 (9) £474,000 (4) £1,030,000 (8)
E11 Leytonstone £325,000 (3) £427,000 (10) £600,000 (5) £1,067,000 (5)
E13 Plaistow £260,000 (5) £320,000 (12) £435,000 (9) £632,000 (2)
E14 Poplar £472,000 (23) £603,000 (47) £814,000 (17) £832,000 (5)
E15 Stratford £323,000 (13) £425,000 (19) £515,000 (13) £625,000 (4)
E16 Canning Town £337,000 (23) £493,000 (27) £526,000 (8) £505,000 (2)
E17 Walthamstow £292,000 (3) £447,000 (11) £599,000 (12) £781,000 (8)
SE1 Bermondsey £666,000 (51) £863,000 (59) £1,450,000 (24) £2,900,000 (1)
SE3 Blackheath £338,000 (9) £542,000 (19) £697,000 (18) £974,000 (7)
SE4 Brockley £360,000 (2) £473,000 (17) £690,000 (16) £938,000 (13)
SE5 Camberwell £374,000 (15) £507,000 (30) £718,000 (15) £1,916,000 (8)
SE6 Catford £324,000 (10) £333,000 (25) £524,000 (30) £718,000 (12)
SE10 Greenwich £401,000 (8) £564,000 (21) £914,000 (8) £1,370,000 (5)
SE11 Lambeth £461,000 (10) £789,000 (17) £1,040,000 (5) £1,779,000 (5)
SE13 Lewisham £318,000 (11) £458,000 (39) £650,000 (14) £825,000 (15)
SE15 Peckham £357,000 (31) £495,000 (68) £564,000 (27) £1,102,000 (12)
SE16 Rotherhithe £402,000 (17) £575,000 (41) £833,000 (16) £811,000 (11)
SE17 Walworth £396,000 (9) £640,000 (18) £840,000 (14) £850,000 (2)
SE19 Norwood £313,000 (27) £415,000 (25) £550,000 (19) £720,000 (10)
SE20 Anerley £306,000 (9) £368,000 (20) £519,000 (6) £758,000 (5)
SE22 East Dulwich £483,000 (2) £519,000 (7) £712,000 (6) £1,356,000 (7)
SE23 Forest Hill £370,000 (10) £445,000 (16) £682,000 (14) £981,000 (20)
SE25 South Norwood £268,000 (9) £364,000 (14) £487,000 (11) £450,000 (1)
SE26 Sydenham £254,000 (5) £447,000 (5) £642,000 (12) £924,000 (5)
BR1 Bromley £236,000 (8) £425,000 (22) £468,000 (40) £818,000 (18)
BR2 Bromley/Keston £257,000 (3) £374,000 (24) £587,000 (18) £968,000 (20)
BR3 Beckenham £284,000 (11) £422,000 (57) £619,000 (33) £1,000,000 (38)
BR7 Chistlehurst £400,000 (1) £461,000 (10) £551,000 (11) £1,248,000 (22)
CR0 Croydon £294,000 (14) £378,000 (51) £466,000 (35) £1,070,000 (17)
CR4 Mitcham £304,000 (7) £393,000 (13) £481,000 (19) £641,000 (12)
CR7 Thornton Heath £285,000 (6) £327,000 (14) £457,000 (14) £610,000 (9)
EN5 Barnet £360,000 (1) £461,000 (10) £708,000 (3) £1,228,000 (10)
HA1 Harrow £303,000 (5) £437,000 (17) £572,000 (6) £1,057,000 (17)
HA2 Harrow £270,000 (2) £375,000 (11) £571,000 (5) £734,000 (9)
HA3 Harrow £270,000 (3) £357,000 (5) £550,000 (10) £699,000 (10)
HA5 Pinner £253,000 (2) £498,000 (8) £667,000 (3) £1,431,000 (8)
KT1 Kington On Thames £357,000 (4) £382,000 (8) £507,000 (6) £1,156,000 (4)
KT2 Kington On Thames £359,000 (7) £480,000 (14) £732,000 (12) £2,119,000 (17)
KT3 New Malden £318,000 (2) £422,000 (7) £645,000 (11) £1,082,000 (16)
KT4 Worcester Park £379,000 (4) £569,000 (5) £1,077,000 (11)
KT6 Surbiton £374,000 (5) £525,000 (12) £703,000 (8) £929,000 (7)
SM1 Sutton £273,000 (8) £348,000 (16) £435,000 (7) £680,000 (2)
TW8 Brentford £388,000 (6) £588,000 (19) £1,166,000 (13) £2,000,000 (1)

 

 

 

 

House Prices | Rental Prices | Rental Yield | Historical Prices | Edit Alerts | Contact Us | Sitemap | Home